PRODUCTS
Phenolic Resin for Abrasives
Phenolic Resin for Abrasives
Introduction
As a leading manufacturer of phenolic resin for abrasives in China, we take the initiative to develop and promote specialized phenolic resin for green high-performance bonded abrasives. Our efforts have been recognized with the prestigious China Machinery Industry Science and Technology award. SQ is dedicated to driving innovation and development in the field of phenolic resin for abrasives.
Specification
Grade |
Pellet Flow(mm) |
Hexamine(%) | Cure Time@ 150℃(sec) | Application | Type | |
PF-2893A | 35-60 | 5.5-6.5 | 60-90 | Cutting, Grinding Wheel, Good Self-Sharpening | Powder Resin for Cutting AndGrinding wheels | |
PF-2893B | 30-50 | 8-9 | 60-90 | General Purpose | Powder Resin for Cutting AndGrinding wheels | |
PF-2801A | 20-35 | 8.5-9.5 | 60-85 | General Purpose | Powder Resin for Cutting AndGrinding wheels | |
PF-2893C | 24-38 | 11.5-12.5 | 50-80 | For General Purpose Resin Bonded Grinding Wheel, High Hardness | Super-thin Grinding Wheel Usedfor Bonded Abrasives | |
PF-2801B | 19-25 | 12.-13.5 | 60-85 | For General Purpose Resin Bonded Grinding Wheel, High Hardness | Super-thin Grinding Wheel Usedfor Bonded Abrasives | |
PF-2816 | 30-50 | 12-13 | 70-95 | Super-Thin Resin Bonded Grinding Wheel | Super-thin Grinding Wheel Usedfor Bonded Abrasives | |
PF-2802A | 15-25 | 9-10 | 45-70 | Hot Pressing Process, Used to Make Normal Ginding Wheel and Super Hard Grinding Wheel | Powder Resin for GrindingWheels Used on Railway | |
PF-2802B | 15-20 | 9.5-10.5 | 60-80 | Hot Pressing Process, Used to Make Normal Ginding Wheel and Super Hard Grinding Wheel | Powder Resin for GrindingWheels Used on Railway | |
PF-2802C | 18-24 | 12-13 | 40-60 | Hot Pressing Process, Used to Make Normal Grinding Wheel, High Hardness | Powder Resin for GrindingWheels Used on Railway | |
PF-2803A | 15-25 | 13-15 | 50-70 | Hot Pressing, High Hardness Grinding Wheel | Powder Resin for Heavy-load,Super-hard Grinding Wheel | |
PF-2802A | 15-25 | 9-10 | 45-70 | Hot Pressing, For Normal Grinding Wheel and Super-Hard Grinding Wheel | Powder Resin for Heavy-load,Super-hard Grinding Wheel | |
PF-2802B | 15-20 | 9.5-10.5 | 60-80 | Hot Pressing, For Normal Grinding Wheel and Super-Hard Grinding Wheel | Powder Resin for Heavy-load,Super-hard Grinding Wheel | |
Grade | SRY(%) | Water Content(%) | Viscosity@ 25℃(cp) | Application | Type | |
PF-2550 | 68-73 | 8.0-12.5 | 500-700 | Gerneral Wetting Agent | Wetting Agent for Bonded Abrasives | |
PF-2551 | ≥70.0 | 10-14 | 400-500 | Gerneral Wetting Agent | Wetting Agent for Bonded Abrasives | |
PF-2501 | ≥70.0 | 10-14 | 500-700 | Gerneral Wetting Agent | Wetting Agent for Bonded Abrasives | |
Grade | Appearance | SRY(%) | Viscosity@ 25℃(cp) | Free Phenol(%) | Characteristics | Type |
PF-2509 | Transparent or light yellow liquid | 73-78 | 900-1200 | 6-8 | Liquid Novolac Resin | Impregnating Resin for Bonded Abrasives |
PF-2509-1 | Transparent or light yellow liquid | 70-75 | 600-900 | 6-8 | Liquid Novolac Resin | Impregnating Resin for Bonded Abrasives |
EXP0187 | Light yellow liquid | 62-68 | 400-700 | 4-7 | Composite Resins Soluble in Ethanol | Impregnating Resin for Bonded Abrasives |
Grade | Viscosity cp/25℃ | SRY(%) | Water Solubility% | Application Features | Type | |
PF-2430 | 200-300 | ≥55 | Alcohol solubility | Fabric based processing, excellent heat resistance and stiffiness with water | Resin for Treating Abrasives Cloth | |
PF-2431 | 4000-5000 | ≥45 | ≥1000 | Fabric Based Processing, Intermiscibility with Butyibenzene and Propylene, Light Cured Color | Resin for Treating Abrasives Cloth | |
PF-2433 | 200-300 | ≥65 | ≥60 | Polyster Fabric Processing, Good Heat Resistance and Adhesive | Resin for Treating Abrasives Cloth | |
PF-2422 | 1000-1300 | ≥70 | 110-180 | Size Coat for Abrasive Paper/Cloth, Modified | Resin Used as Maker Coat and Size Coat | |
PF-2426 | 1450-1700 | ≥74 | 200-280 | Maker and Size Coat for Abrasive Cloth, Good Bonding Strength | Resin Used as Maker Coat and Size Coat | |
PF-2432 | 2800-3400 | ≥75 | 180-300 | Maker and Size Coat for Abrasive Cloth, Good Bonding Strength | Resin Used as Maker Coat and Size Coat | |
PF-2429 | 140-180 | ≥57 | ≥200 | For Industrial Non-Woven Fabric, Better Performance | Resin for Non-Woven Abrasives | |
PF-2439 | 800-1200 | ≥75 | ≥200 | For Industrial Non-Woven Fabric, Good Adhesive, Toughness, and Light Color | Resin for Non-Woven Abrasives | |
EXP0283 | 700-900 | ≥70 | 200-500 | For Civil Application Non-Woven Fabric, Good Adhesive | Resin for Non-Woven Abrasives |
Applications
Phenolic Resin for Coated Abrasives:Phenolic resins produced by Shengquan are widely used in the production of coated abrasives, such as sandpaper, abrasive cloth, industrial non-woven fabrics, sponge abrasives, vulcanized fiber paper abrasives, etc.
Phenolic Resin for Bonded Abrasives:It is widely used in the production of cutting wheels, grinding wheels, heavy-load grinding wheels, super-hard and diamond wheels in the bonded abrasive industry.
Your Contact Information

CONTACT US
Tel:+8613969029659
Email:zhangwenxiu@shengquan.com
WhatsApp:+8613969029659
Add.:Shengquan Industrial Park, Zhangqiu District,Jinan City, Shandong Province, China
Copyright : Jinan Shengquan Group Share-Holding Co., Ltd. Powered by : 300.cn jinan2 Seo Business License